<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>University of Kirkuk</PublisherName>
				<JournalTitle>Kirkuk University Journal for Agricultural Sciences (KUJAS)</JournalTitle>
				<Issn>2221-0482</Issn>
				<Volume>15</Volume>
				<Issue>2</Issue>
				<PubDate PubStatus="epublish">
					<Year>2024</Year>
					<Month>06</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Yield and Yield Components of Safflower (Carthamus tinctorius L.) As Affected by Varieties and Different Sowing Dates</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>39</FirstPage>
			<LastPage>45</LastPage>
			<ELocationID EIdType="pii">183173</ELocationID>
			
<ELocationID EIdType="doi">10.58928/ku24.15206</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Shaee Adeeb</FirstName>
					<LastName>Ghareeb</LastName>
<Affiliation>Biotechnology and field crop science ,College of agricultural engineering science, University of Sulaimani, Iraq</Affiliation>
<Identifier Source="ORCID">0009-0001-9348-1100</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2024</Year>
					<Month>03</Month>
					<Day>14</Day>
				</PubDate>
			</History>
		<Abstract>This present scientific research was conducted in the Qlyasan, which is located in the governorate of Sulaimani in the northeast of Iraq.The experimentation was conducted over two distinct growing seasons.; Winter of 2022-2023 and Spring of 2023, this study aimed to assess the outcome of planting dates on growth, yield, and oil content of different varieties of safflower. The experimental setup followed a (CRBD) design, with three replicates employed during the winter season, for robustness and reliability. the sowing dates were (December 1st, December 15th, and December 31st). while in the spring season, three sowing dates (April 1&lt;sup&gt;st&lt;/sup&gt;, April 15th, and May 1&lt;sup&gt;st&lt;/sup&gt;). Three varieties namely (Gilla, Iden, and Al-Shamia) were planted. The characteristics studied in this research included the height of the plants, No.of primary branches/plant, No.of heads /plant, No.of seeds/head, 1000-seed weight, seed yield (kg ha&lt;sup&gt;-1&lt;/sup&gt;), and content of oil (%). The results indicated that variation in sowing dates had a significant impact on all traits of safflower varieties. The highest seed yield was observed from (December 1&lt;sup&gt;st&lt;/sup&gt; and April 1&lt;sup&gt;st&lt;/sup&gt;) sowing dates (1831.77,1562.22 kg ha&lt;sup&gt;-1&lt;/sup&gt;) during seasons individually, and the lowest seed yield was recorded for the latest sowing dates (December 31st and May 1st). The highest oil content was reached (30.15 and 27.18%) obtained by sowing on December 31st, and April 1&lt;sup&gt;st&lt;/sup&gt; respectively. The Gilla variety surpassed and outperformed in seed yield (2610.50 and 2302.33 kg ha-&lt;sup&gt;1&lt;/sup&gt;) in both seasons respectively, and the AL-Shamia variety produced the highest oil percentage in both seasons at (30.15,23.39%).</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">safflower</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">sowing date</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">variety</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">seed yield</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">oil</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://kujas.uokirkuk.edu.iq/article_183173_eac8e1ba8646ca62efe5852acaef18cf.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
