<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>University of Kirkuk</PublisherName>
				<JournalTitle>Kirkuk University Journal for Agricultural Sciences (KUJAS)</JournalTitle>
				<Issn>2221-0482</Issn>
				<Volume>5</Volume>
				<Issue>2</Issue>
				<PubDate PubStatus="epublish">
					<Year>2014</Year>
					<Month>12</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Efficiency of Corn (Zea mays L.) Varieties Grown in Zinc_Deficient Calcareous Soil</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>33</FirstPage>
			<LastPage>42</LastPage>
			<ELocationID EIdType="pii">97253</ELocationID>
			
<ELocationID EIdType="doi">10.58928/ku14.05207</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Sadullah N.</FirstName>
					<LastName>AL-Niemi</LastName>
<Affiliation>IRAQ</Affiliation>

</Author>
<Author>
					<FirstName>F.A.Sied</FirstName>
					<LastName>Hassan</LastName>
<Affiliation>IRAQ</Affiliation>

</Author>
<Author>
					<FirstName>K.E.</FirstName>
					<LastName>AL-Hadidi</LastName>
<Affiliation>IRAQ</Affiliation>

</Author>
<Author>
					<FirstName>A.M.</FirstName>
					<LastName>Ali</LastName>
<Affiliation>IRAQ</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2014</Year>
					<Month>12</Month>
					<Day>01</Day>
				</PubDate>
			</History>
		<Abstract>Greenhouse experiment was carried out to screen ten corn varieties for zinc efficient and inefficient grown in Zn deficient silty clay loam soil which characterized by high pH, high level of calcium carbonate and low organic matter. In general zinc deficiency produced plants with low leaf area, plant height , root depth and low shoot and root dry matter production. Corn varieties were different in their Zn efficiency. Under Zn deficiency Bakistani/1 variety showed better Zn efficiency based on root dry weight, plant height and root depth efficiencies (ranking first), and also had better leaf area (ranking second) and shoot dry matter production (ranking third) among the ten varieties. Zinc supply increased Zn, P and K content in roots and shoots of corn plants.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">calcareous soils</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Zn deficient</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">efficient</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Screening</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://kujas.uokirkuk.edu.iq/article_97253_51733a777ae310534681bf50f4281f40.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
